Igiciro Cyinshi 3 Icyiciro cya kure Ikurikirana Imbaraga Sisitemu Yumuzingi w'amashanyarazi
Twisunze inyigisho y "ubuziranenge, serivisi, imikorere no gutera imbere", twakiriye ibyiringiro no gushimwa kubaguzi bo murugo ndetse no kwisi yose kubiciro byigiciro cya 3 Icyiciro cya kure cya kure Monitoring Sisitemu Multi Circuit Power Meter, Biturutse kumasoko yubaka yihuta yibiribwa byihuse n'ibinyobwa bikoreshwa ku isi yose, Turashaka imbere gukorana nabafatanyabikorwa / abakiriya kugirango dukore ibisubizo byiza hamwe.
Twisunze inyigisho y "ubuziranenge, serivisi, imikorere no gukura", twakiriye ibyiringiro n'ibisingizo kubaguzi bo murugo ndetse no kwisi yose kuriUbushinwa Ububasha bw'amashanyarazi hamwe na metero nyinshi z'amashanyarazi, dc imizigo, Ibipimo by'ibizamini, Kubijyanye nubwiza nkubuzima, icyubahiro nkubwishingizi, guhanga udushya nkimbaraga zitera imbaraga, iterambere hamwe nikoranabuhanga rigezweho, itsinda ryacu ryizera ko tuzatera imbere hamwe nawe kandi tugashyiraho ingufu zidacogora kugirango ejo hazaza heza h’inganda.
Incamake
Niba ihujwe nisesengura ryubushyuhe bwumuriro, metero yumuriro irashobora gutanga amakuru yimibare myinshi ya voltage, ikigezweho, imbaraga nubushyuhe icyarimwe kugirango isesengurwe ryuzuye, nkumubano uri hagati yubushyuhe nimbaraga zibigize, ubushyuhe bwubushyuhe butandukanye. mugihe cyo gushyushya ibikoresho, nibindi
Ikoranabuhanga rya Dianyang ryarangije imirimo yo guhuza, kandi rirashobora gutanga 480B High-precision Power Meter na Dingyang DC Load Analyser.
Igishushanyo cya 480B gikoresha iterambere rya 32-bit-yihuta itunganyirizwa hamwe na dual-loop 24 bit ya AD ihindura, hamwe nibiranga ibintu bisobanutse neza, intera yagutse, kimwe nuburyo bworoshye kandi bworoshye. Nibisekuru bishya bikora kuri ecran ya digitale yimbaraga. RS232 / 485, USB, Ethernet hamwe nandi masura arashobora guhaza ibyifuzo bitandukanye byabakoresha mugupima itumanaho.
Ibipimo ngenderwaho bya tekiniki:
Ibipimo bya tekiniki | Ibipimo bya tekiniki |
Umuyoboro mugari | DC: (0.5 - 1) KHz |
Uburyo bwinjiza | Kureremba kureremba byemewe kuri voltage nubu |
Erekana ibishya | Inzira yo kuvugurura irashobora gushyirwaho hagati yamasegonda 0.1 na 5 |
Akayunguruzo | Gukata inshuro ya 500Hz |
Guhindura A / D. | Igihe cyo gutoranya ni 70μS, 24 bit; icyarimwe icyitegererezo cya voltage na current irashyigikiwe |
Kwinjiza inzitizi | Umuvuduko winjiza winjiza ni 2MΩ, ibyinjira byinjira ni 0.5Ω kurwego rwo hasi na 4MΩ kurwego rwo hejuru. Iyinjiza ryimbogamizi yikimenyetso cyinjira muri sensor yo hanze ihinduka hamwe ninjiza voltage. Kurugero, iyo kwinjiza voltage ari 10V, impedance yinjira ni 100kΩ; kandi iyo kwinjiza voltage ari 2V, kwinjiza impedance ni 20kΩ. |
Uburyo bwa kalibrasi | Ihinduranya kugeza kuri zeru igihe cyose igipimo cyo gupima cyahinduwe cyangwa uburyo bwo gupima bwahinduwe. |
Uburyo bwo gupima | RMS yukuri, voltage bivuze, AC, DC |
Muri rusange gukoresha ingufu | <10VA |
Amashanyarazi akora | AC: 100V - 240V 45-440Hz; DC: 100V - 300V |
Imigaragarire y'itumanaho | USB (bisanzwe), RS-232/485 (bisanzwe), Ethernet (bidashoboka) |
Eters Ibipimo nyabyo:
Ibipimo | Urwego rwo gupima | Ikosa | Icyemezo ntarengwa |
Umuvuduko | 0.5V ~ 600V | DC ± (0.1% yo gusoma + 0.2% y'urwego) 0.5Hz ≤ f <45Hz ± (0.1% yo gusoma + 0.2% y'urwego) 45Hz ≤ f <66Hz ± (0.1% yo gusoma + 0.1% y'urwego) 66Hz ≤ f <1kHz ± (0.1% yo gusoma + 0.2% y'urwego) | 0.001V |
Ibiriho | 0.05mA ~ 45A | 0.01mA | |
Imbaraga zifatika | U * I * PF | DC ± (0.1% yo gusoma + 0.2% y'urwego) 0.5Hz ≤ f <45Hz ± (0.3% yo gusoma + 0.2% y'urwego) 45Hz ≤ f <66Hz ± (0.1% yo gusoma + 0.1% y'urwego) 66Hz ≤ f <1kHz ± (0.2% yo gusoma + 0.2% y'urwego) | 0.001mW |
Impamvu zingufu | 0.01 ~ 1 | 0.5Hz ≤ f ≤ 66Hz ± 0.0166 Hz <f ≤ 1kHz ± 0.02 | 0.001 |
Inshuro | 0.5Hz ~ 1KHz | 0.1 % | 0.001Hz |
Gukusanya ingufu z'amashanyarazi | 0 ~ 999999MWh0 ~ -99999MWh | DC ± (0.1% yo gusoma + 0.2% y'urwego) 0.5Hz ≤ f <45Hz ± (0.3% yo gusoma + 0.2% y'urwego) 45Hz ≤ f <66Hz ± (0.1% yo gusoma + 0.1% y'urwego) 66Hz ≤ f <1kHz ± (0.2% yo gusoma + 0.2% y'urwego) | 0.0001mWh |
Twisunze inyigisho y "ubuziranenge, serivisi, imikorere no gutera imbere", twakiriye ibyiringiro n'ibisingizo kubaguzi bo murugo ndetse no kwisi yose kubaguzi ba Wholeale Phase Remote Power Monitoring Sisitemu Multi Circuit Power Meter, Biturutse kumasoko yubaka byihuse yibiribwa n'ibinyobwa byihuse. ibikoreshwa kwisi yose, Turashaka imbere gukorana nabafatanyabikorwa / abakiriya kugirango dukore ibisubizo byiza hamwe.
Igiciro CyinshiUbushinwa Ububasha bw'amashanyarazi hamwe na metero nyinshi z'amashanyarazi, Kubijyanye nubwiza nkubuzima, icyubahiro nkubwishingizi, guhanga udushya nkimbaraga zitera imbaraga, iterambere hamwe nikoranabuhanga rigezweho, itsinda ryacu ryizera ko tuzatera imbere hamwe nawe kandi tugashyiraho ingufu zidacogora kugirango ejo hazaza heza h’inganda.